Swivel “Enrico di Borgogna”
| Swivel features | um | dimensions | |
|---|---|---|---|
| Realization | CATE Rho MI | ||
| Year | 2018 | ||
| Material | iron carpentry | ||
| Diameter | ml | 7,5 | |
| Height | cm | 40 | |
| Motorization | wheel motor | cm | 30 |
| Motor | kw | 1,6 | |
| laps | 1410 | ||
| Hz | 50 | ||
| Engine brake | no | ||
| Rotor | no | ||
| RPM at 50Hz | 1,23 | ||
| Speed | variable with inverter | ||
| Control console | wired remote control unit | ||
| Transport cubage | 7m tractor |
Accessory elements to the swivel
- External practicable structure with steps: shaped as per graphic board
- Outer dimensions of rotation: ml 9
Fondazione Teatro Donizetti stage design office:
Phone: 035.4160620
Phone: 035.4160621


















